Shariah-compliant growth and income in Malaysia
To provide investors with medium to long-term capital growth and income through a Shariah-compliant portfolio of equities and sukuk (Islamic bonds) issued by companies in Malaysia.
All investments are screened and approved by the fund's Shariah Adviser, ensuring compliance with Islamic principles.
Combines Shariah-compliant equities and sukuk to balance growth and income.
Concentrated exposure to Malaysia's Shariah-compliant equity and bond markets.
Excludes companies involved in prohibited activities such as alcohol, gambling, and interest-based finance.
Ideal for Muslim investors or those seeking ethically screened investments who want a balanced approach to capital growth and income with a medium-to-long investment horizon of 3 to 5 years.
Important: Unit trust investments carry risks including market risk, interest rate risk, and currency risk. Past performance is not a guarantee of future returns. Please read the Master Prospectus and consult a licensed financial adviser before investing.
DMP adopts a balanced portfolio approach investing in Shariah-compliant equities as well as Sukuk and Islamic Liquid Assets.
Performance Benchmark: Weighted average of 60% FTSE Bursa Malaysia EMAS Shariah Index and 40% Maybank 1-Year General Investment Account (GIA) deposit rate.
Dana Makmur Pheim has earned the top ranking in its Lipper category for multiple consecutive years.
| Annual Return | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Fund Annual Return | 18.09% | 17.34% | -0.38% | -5.82% | 0.39% |
| Benchmark Annual Return | 3.79% | 6.76% | -3.77% | -4.67% | 1.90% |
| Outperformance | +14.30% | +10.58% | +3.39% | -1.15% | -1.51% |
| Cumulative Return (Since 1 Jan 2019) | |||||
| Fund | 18.09% | 38.57% | 38.03% | 30.01% | 30.52% |
| Benchmark | 3.79% | 11.60% | 7.95% | 1.98% | 3.92% |
| Outperformance | +14.30% | +26.97% | +30.08% | +28.03% | +26.60% |
| Cumulative Return Since Inception | |||||
| Fund | 388.07% | 472.67% | 470.47% | 437.30% | 439.42% |
| Benchmark | 116.07% | 132.32% | 124.73% | 112.30% | 116.33% |
| Outperformance | +272.00% | +340.35% | +345.74% | +325.00% | +323.09% |
Source: LSEG Lipper.IM & Bloomberg
As at 31 December 2023
| Period | Dana Makmur Pheim | Benchmark* | Outperformed By |
|---|---|---|---|
| 3-Year | -5.81% | -7.37% | +1.56% |
| 5-Year | 30.52% | 3.92% | +26.60% |
| 10-Year | 68.12% | 3.70% | +64.42% |
| 15-Year | 242.59% | 77.91% | +164.68% |
| 20-Year | 276.65% | 98.65% | +178.00% |
| Since Inception | 439.42% | 116.33% | +323.09% |
| Annualised Return Since Inception | 8.01% p.a. | 3.59% p.a. | +4.42% p.a. |
*Weighted Average of 60% FTSE BM EMAS Shariah Index & 40% Maybank 1-Year GIA Rate. Source: LSEG Lipper.IM & Bloomberg
Islamic Mixed Asset MYR Balanced – Malaysia | 28.01.2002 – 31.12.2023
| Ranking | Total Return Since Inception | Annualised Return Since Inception |
|---|---|---|
| Dana Makmur Pheim (No. 1) | 439.42% | 8.01% p.a. |
| Top Competitor (No. 2) | 209.51% | 5.30% p.a. |
| Top Competitor (No. 3) | 110.45% | 3.46% p.a. |
Source: LSEG Lipper.IM
Dana Makmur Pheim has won a total of 56 LSEG Lipper Fund Awards — 35 Malaysia Islamic Awards and 21 Global Islamic Awards. No other fund in this category has ever won so many awards in Malaysia's unit trust history.
Over its 21 years of operation, Dana Makmur Pheim has consistently produced income distributions every year without fail.
Fund Unit Split (August 2017): DMP conducted a 1:1 unit split on 25 August 2017. All unitholders received double the number of units, while the NAV value remained the same. This was done as the buying price per unit had risen to the MYR 2.22–2.24 range, reflecting the fund's outstanding performance since inception.
| Category / Type | Mixed Asset / Balanced (Islamic) |
| Launch Date | 28 January 2002 |
| Fund Size (31 Dec 2023) | MYR 292.2 million |
| Investment Manager | Pheim Asset Management Sdn Bhd |
| Trustee | Maybank Trustees Bhd |
| Shariah Adviser | Amanie Advisors Sdn Bhd |
| Maximum Sales Charge | 5% |
| Annual Management Fee | 1.5% p.a. |
| Annual Trustee Fee | 0.055% p.a. |
| Initial Offer Price | RM 1.00 |
| NAV/Unit (31 Dec 2023) | RM 0.9857 (Adj: RM 5.1244) |
| Min. Initial Investment | RM 1,000 |
| Min. Additional Investment | RM 100 |
| EPF Member's Investment Scheme | Yes |
Download the latest fund documents before investing.
No hidden costs. Here is everything you need to know before you invest.
For full fee details, refer to the Master Prospectus or contact support@pheimunittrusts.com
Starting from just RM 1,000. Visit our office or contact us to open your account today.