Long-term growth across Asia's dynamic markets
To achieve long-term capital appreciation by investing in a diversified portfolio of equities and equity-related securities of companies listed in Asia, excluding Japan.
Exposure across multiple Asian markets including China, South Korea, Taiwan, India, and ASEAN.
Tap into Asia's fast-growing economies, home to some of the world's most dynamic companies.
Bottom-up stock picking focused on fundamentally sound, undervalued companies with strong growth prospects.
Provides natural diversification away from Ringgit-denominated assets.
Suited for investors with a long-term investment horizon of 5 years or more who are comfortable with higher market volatility in exchange for potentially superior capital growth across Asian markets.
Important: Unit trust investments carry risks including market risk, interest rate risk, and currency risk. Past performance is not a guarantee of future returns. Please read the Master Prospectus and consult a licensed financial adviser before investing.
PAXJ invests primarily in equities across Asian markets excluding Japan — with focus in ASEAN, Hong Kong, China, Taiwan, Korea, Australia, New Zealand, and India.
Performance Benchmark: MSCI AC Asia Ex-Japan Index.
| Annual Return | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Fund | 11.31% | 28.25% | 1.83% | -13.35% | -1.68% |
| Benchmark* | 14.18% | 20.35% | -2.96% | -17.06% | 8.06% |
| Outperformance | -2.87% | +7.90% | +4.79% | +3.71% | -9.74% |
| Cumulative Return (Since 1 Jan 2019) | |||||
| Fund | 11.31% | 42.75% | 45.36% | 25.96% | 23.84% |
| Benchmark* | 14.18% | 37.42% | 33.35% | 10.60% | 19.51% |
| Outperformance | -2.87% | +5.33% | +12.01% | +15.37% | +4.33% |
*MSCI AC Asia Ex-Japan Index. Source: LSEG Lipper.IM & Bloomberg
As at 31 December 2023
| Period | Fund Performance | Benchmark* |
|---|---|---|
| 3-Year | -13.25% | -13.03% |
| 5-Year | 23.84% | 19.51% |
| 10-Year | 38.76% | 63.16% |
| Since Inception | 62.26% | 121.23% |
| Annualised Return Since Inception | 2.81% p.a. | 4.65% p.a. |
*MSCI AC Asia Ex-Japan Index. Source: LSEG Lipper.IM & Bloomberg
Over the past 17 years since inception, Pheim Asia Ex-Japan Fund has won a total of 8 LSEG Lipper Fund Awards.
| Category / Type | Equity / Growth |
| Launch Date | 30 June 2006 |
| Fund Size (31 Dec 2023) | RM 6.3 million |
| Investment Manager | Pheim Asset Management Sdn Bhd |
| Trustee | Maybank Trustees Bhd |
| Maximum Sales Charge | 5% |
| Annual Management Fee | 1.5% p.a. |
| Annual Trustee Fee | 0.055% p.a. |
| Initial Offer Price | RM 1.00 |
| NAV/Unit (31 Dec 2023) | RM 0.9903 (Adj: RM 1.5455) |
| Min. Initial Investment | RM 1,000 |
| Min. Additional Investment | RM 100 |
Download the latest fund documents before investing.
No hidden costs. Here is everything you need to know before you invest.
For full fee details, refer to the Master Prospectus or contact support@pheimunittrusts.com
Starting from just RM 1,000. Visit our office or contact us to open your account today.