Steady income through fixed income and dividends
To provide investors with a regular and stable source of income through investments in a diversified portfolio of fixed income securities and dividend-paying equities in Malaysia.
One of the rare funds in Malaysia with zero upfront sales charge — your full investment goes to work immediately.
Designed to generate regular distributions, making it ideal for investors seeking cash flow.
Weighted towards fixed income instruments, reducing exposure to equity market swings.
Conservative approach seeks to protect your principal while generating consistent returns.
Ideal for conservative investors or those nearing retirement who prioritise stable income over high growth, and prefer lower risk with a short to medium investment horizon of 1 to 3 years.
Important: Unit trust investments carry risks including market risk, interest rate risk, and currency risk. Past performance is not a guarantee of future returns. Please read the Master Prospectus and consult a licensed financial adviser before investing.
PIF adopts a predominantly value approach combined with active asset allocation, weighted heavily toward fixed income with selective equity exposure.
Performance Benchmark: Maybank 1-Year Fixed Deposit Rate at the beginning of the year.
| Annual Return | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Fund | 6.80% | 5.00% | 2.17% | -2.64% | 1.46% |
| Benchmark | 3.10% | 2.21% | 1.85% | 2.85% | 2.78% |
| Outperformance | +3.70% | +2.79% | +0.32% | -5.49% | -1.32% |
| Cumulative Return (Since 1 Jan 2019) | |||||
| Fund | 6.80% | 12.14% | 14.58% | 11.56% | 13.19% |
| Benchmark | 3.10% | 5.31% | 7.16% | 10.01% | 12.80% |
| Outperformance | +3.70% | +6.83% | +7.42% | +1.55% | +0.39% |
| Cumulative Return Since Inception | |||||
| Fund | 150.30% | 162.82% | 168.53% | 161.45% | 165.28% |
| Benchmark | 60.74% | 62.96% | 64.81% | 67.66% | 70.44% |
| Outperformance | +89.56% | +99.86% | +103.72% | +93.79% | +94.84% |
Source: LSEG Lipper.IM & Bloomberg
As at 31 December 2023
| Period | Fund Performance | Benchmark* | Outperformed By |
|---|---|---|---|
| 3-Year | 0.94% | 7.48% | -6.55% |
| 5-Year | 13.19% | 12.79% | +0.40% |
| 10-Year | 31.31% | 29.01% | +2.30% |
| 15-Year | 71.19% | 44.21% | +26.98% |
| 20-Year | 118.14% | 62.74% | +55.40% |
| Since Inception | 165.28% | 70.44% | +94.84% |
| Annualised Return Since Inception | 4.56% p.a. | 2.47% p.a. | +2.09% p.a. |
*Maybank 1-Year FD Rate. Source: LSEG Lipper.IM & Bloomberg
Over its 21 years of operation, PIF has consistently produced income distributions every year without fail.
| Category / Type | Mixed Asset / Conservative |
| Launch Date | 28 January 2002 |
| Fund Size (31 Dec 2023) | RM 12.44 million |
| Investment Manager | Pheim Asset Management Sdn Bhd |
| Trustee | Maybank Trustees Bhd |
| Maximum Sales Charge | Nil |
| Annual Management Fee | 1.0% p.a. |
| Annual Trustee Fee | 0.055% p.a. |
| Initial Offer Price | RM 1.00 |
| NAV/Unit (31 Dec 2023) | RM 0.9857 (Adj: RM 2.6528) |
| Min. Initial Investment | RM 1,000 |
| Min. Additional Investment | RM 100 |
Download the latest fund documents before investing.
No hidden costs. Here is everything you need to know before you invest.
For full fee details, refer to the Master Prospectus or contact support@pheimunittrusts.com
Starting from just RM 1,000. Visit our office or contact us to open your account today.